Below is a selection of recent News and Information.
BOWLS OXFORDSHIRE |
COMPETITIONS ENTRY FORM 2025 |
The entry forms for next year’s National competitions are now published, once again covering Men’s, Women’s, Junior and Mixed bowling.
For those of you who play regularly each year in various competitions you will see the entry fee has risen significantly this year on last. Bowls England are behind these price increases, and I tell you, so as you do not think a mistake has been made!
As a County they hope this will not deter too many people from entering across the whole spectrum of competitions available and from entering all the competitions you usually do.
The list to apply for the below 30 competitions are on the County Notice Board, please note the closing date is the 2nd January 2025. This gives time for the Club admin to process the entries and return it to the County.
Event No | Title | Level | Entry Fee |
Young Bowlers Section | |||
1 | Ladies Junior U24 Singles | National | FREE |
2 | Ladies Junior U24 Pairs | National | FREE |
3 | Men’s Junior U24 Singles | National | FREE |
4 | Men’s Junior U24 Pairs | National | FREE |
5 | Ladies Junior U17 Singles | National | FREE |
6 | Men’s Junior U17 Singles | National | FREE |
7 | Generation-20 Pairs | County | FREE |
Ladies Section | |||
8 | Two Wood Singles | National | £6.00 |
9 | Singles | National | £6.00 |
10 | Pairs | National | £12.00 |
11 | Triples | National | £18.00 |
12 | Fours | National | £24.00 |
13 | Senior Fours | National | £24.00 |
14 | Top Club | Inter-club | £15.00 |
15 | Champion of Champions | National | £5.00 |
16 | Yearbooks | County | £3.00 |
Men’s Section | |||
17 | Two Wood Singles | National | £6.00 |
18 | Singles | National | £6.00 |
19 | Pairs | National | £12.00 |
20 | Triples | National | £18.00 |
21 | Fours | National | £24.00 |
22 | Senior Fours | National | £24.00 |
23 | Allison Cup | County | £3.00 |
24 | Longford Cup | County | £3.00 |
25 | Hawker Cup Team A | Inter-club | tbc |
26 | Hawker Cup Team B | Inter-club | tbc |
27 | Champion of Champions | National | £5.00 |
Mixed Section | |||
28 | Officers Cup | County | £3.00 |
29 | Mixed Fours | County | £12.00 |
30 | Senior Mixed Pairs | County | £6.00 |
31 | Aust. Rules Mixed Pairs | County | £6.00 |
Dave Lattimore Updated 14-10-2024